Active NL Price List
Access all price lists from the submenu on the left of this page.
Prices from 1st March 2022
Season tickets | 2022/23 |
Adult full | £349 |
PTL | £258 |
NLC/Corp | £312 |
Intermediate age 18-24 | £240 |
Jnr age 12-17 | £36.00 |
Direct Debit | 2022/23 |
Adult full | £51.30 |
PTL | £38.30 |
NLC/Corp | £46.00 |
Intermediate age 18-24 | £35.70 |
Jnr age 12-17 | £6.60 |
Bolt On Adult full | |
April - Sept | £25 |
October - March | £25 |
Midweek | 2022/23 |
PAYP | |
FULL | £14.00 |
PTL | £12.00 |
JNR | £6.00 |
Off Peak- after 6pm | £12.00 |
*Guest | £8.00 |
Weekend | 2022/23 |
PAYP | |
FULL | £16 |
PTL | £14.00 |
JNR | £8.30 |
Off Peak* after 4pm | £14.00 |
Guest Member after 1pm | £10.00 |
Range 100 BALLS | 2022/23 |
PAYP | |
Adult | £6.50 |
PTL | £6.00 |
JNR | £6.00 |
Range 50 BALLS | 2022/23 |
PAYP | |
Adult | £5.00 |
PTL | £4.90 |
JNR | £4.90 |
Range Loyalty Cards | 2022/23 |
Card 1 (250 Balls) | £19 |
Card 2 (500 Balls) | £33 |
Card 3 (1000 Balls) | £61 |
Season Ticket Holders | |
Card 1 (250 Balls) | £15 |
Card 2 (500 Balls) | £28 |
Card 3 (1000 Balls) | £48 |
Driving range membership - Season Ticket | £90 |
*Academy | 2022/23 |
TYPE | |
Full | £33.10 |
Tigers | £28.00 |
Buggy's | 2022/23 |
Member | £13.00 |
Visitor | £22 |